|
|
|
Strategies
| Strategy | Author | Modes | Achievement | Rating | Patch |
|---|---|---|---|---|---|
| Login or Register to add a strategy | |||||
| How FL Vehicle Gear Scaling works | Kyth | 10N, 10H, 25N, 25H | Normal boss kill | 3.2.2a | |
| StratFu: Flame Leviathan | Kyth | 10N, 25N | Normal boss kill | 3.2.2a | |
Videos
| Title | Released | Role | Mode | Rating | Login or Register to add a video |
|---|---|---|---|---|
PE - Pro Strats 4 Tower Flame Leviathan![]() ![]() |
18 Nov 2009 | Physical DPS | 25H |
Add a new comment
10-man
10-man (heroic)
25-man
25-man (heroic)
| Phases | ||||
| Spell | Mob | Description | 1 | 2 |
|---|---|---|---|---|
| No boss abilities found | ||||
| Achievement | Modes | Description |
|---|---|---|
| Unbroken | 10, 25 | Defeat Flame Leviathan on the first try without anyone repairing their vehicle. |
| Take Out Those Turrets | 10, 25 | Destroy a Flame Leviathan Defense Turret in 10/25 player mode. |
| Shutout | 10, 25 | Defeat the Flame Leviathan without causing a System Shutdown in 10/25-player mode |
| Three Car Garage | 10, 25 | Defeat Flame Leviathan while in each of the following vehicles:
|
| Orbital Bombardment | 10, 25 | Defeat Flame Leviathan with at least 1 Orbital Defense System active |
| Orbital Devastation | 10, 25 | Defeat the Flame Leviathan with 2 Orbital Defense Systems active. |
| Nuked from Orbit | 10, 25 | Defeat Flame Leviathan with at least 3 Orbital Defense Systems active |
| Orbit-uary | 10, 25 | Defeat Flame Leviathan with all 4 Orbital Defense Systems active. |
| Patch | Details |
|---|---|
| No patch notes found | |


