Bosses

Interested in helping to add more articles and gain fame, respect, and groupies? Click here to find out how!

Icecrown Citadel

BossModesPhasesArticles
Lord Marrowgar 10, 10H, 25, 25H 2 13
Lady Deathwhisper 10, 10H, 25, 25H 2 11
Deathbringer Saurfang 10, 10H, 25, 25H 1 13
Gunship Battle 10, 10H, 25, 25H 1 11
Festergut 10, 10H, 25, 25H 1 14
Rotface 10, 10H, 25, 25H 1 11
Professor Putricide 10, 10H, 25, 25H 1 16
Blood Prince Council 10, 10H, 25, 25H 1 5
Queen Lana'thel 10, 10H, 25, 25H 2 10
Valithiria Dreamwalker 10, 10H, 25, 25H 1 11
Sindragosa 10, 10H, 25, 25H 3 10
Lich King 10, 10H, 25, 25H 1 5

Trial of the Crusader

BossModesPhasesArticles
Northrend Beasts 10, 10H, 25, 25H 3 2
Lord Jaraxxus 10, 10H, 25, 25H 1 1
Faction Champions 10, 10H, 25, 25H 1 1
Twin Val'kyr 10, 10H, 25, 25H 1 6
Anub'arak 10, 10H, 25, 25H 3 8

Ulduar

BossModesPhasesArticles
Flame Leviathan 10, 10H, 25, 25H 2 3
Ignis 10, 25 1 1
Razorscale 10, 25 3 2
XT-002 10, 10H, 25, 25H 2 1
Assembly of Iron 10, 10H, 25, 25H 3 1
Kologarn 10, 25 1 1
Auriaya 10, 25 2 2
Thorim 10, 10H, 25, 25H 3 2
Hodir 10, 10H, 25, 25H 1 2
Freya 10, 10H, 25, 25H 4 2
Mimiron 10, 10H, 25, 25H 4 2
General Vezax 10, 10H, 25, 25H 2 2
Yogg-Saron 10, 10H, 25, 25H 3 3
Algalon 10, 25 2 3

Onyxia's Lair

BossModesPhasesArticles
Onyxia 10, 25 3 1

Naxxramas

No bosses found.

Eye of Eternity

BossModesPhasesArticles
Malygos 10, 25 3 3

Chamber of Aspects

BossModesPhasesArticles
Sartharion 10, 10H, 25, 25H 1 3

Vault of Archavon

BossModesPhasesArticles
Archavon 10, 25 1 1
Emalon 10, 25 1 2
Koralon 10, 25 1 0
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.